Exclusive 6.49-Acre Estate | Golf Course-Like Setting! This rare offering situated on coveted McBay Road in Brant blends privacy, potential, and natural beauty just minutes from Hwy 403 & Ancaster. Set on a stunning 6.49-acre AG1-zoned property with pre-approved severance, it offers three exciting options: enjoy the charming 4-bed, 1.5-bath backsplit as-is; build your dream estate among mature trees; or develop a second dwelling for family or income. Features include a pond, walking trails, dual-entry circular drive, detached shop, updated roof (2016), septic (2023), wood-burning insert, hot tub, cistern with RO & UV, and high-speed fibre internet. Ideal for families, nature lovers, or investors — a unique blend of seclusion and opportunity. (id:40058)
MLS® Number | 40777315 |
Property Type | Single Family |
Community Features | School Bus |
Features | Country Residential |
Parking Space Total | 21 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Wood,wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove,other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 3,450 Ft2 |
Type | House |
Utility Water | Dug Well |
Detached Garage |
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 1078 Ft |
Size Frontage | 877 Ft |
Size Irregular | 6.49 |
Size Total | 6.49 Ac|5 - 9.99 Acres |
Size Total Text | 6.49 Ac|5 - 9.99 Acres |
Zoning Description | Pa H |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 28'6'' x 11'6'' | ||
Basement | Cold Room | 17'11'' x 2'6'' | ||
Basement | Utility Room | 16'2'' x 6'0'' | ||
Basement | Laundry Room | 12'7'' x 9'10'' | ||
Basement | Other | 10'0'' x 8'3'' | ||
Basement | Bedroom | 11'8'' x 11'6'' | ||
Basement | Recreation Room | 29'0'' x 11'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'7'' x 9'0'' | ||
Main Level | Bedroom | 13'10'' x 11'0'' | ||
Main Level | Primary Bedroom | 12'4'' x 11'6'' | ||
Main Level | Den | 12'9'' x 12'1'' | ||
Main Level | Dining Room | 11'4'' x 10'2'' | ||
Main Level | Living Room | 17'9'' x 12'0'' | ||
Main Level | Family Room | 19'4'' x 9'5'' | ||
Main Level | Kitchen | 13'9'' x 10'3'' | ||
Main Level | Foyer | 9'10'' x 5'9'' |
Electricity | Available |
https://www.realtor.ca/real-estate/28963077/99-mcbay-road-brantford
Contact us for more information