Maintenance,
$320 MonthlyBright and Spacious Townhouse end Unit At An Affordable Price! This Descent 3 Bedroom Townhouse At A Convenient Location Only 7 Mins Drive To The Falls. Steps To Marineland, School, Park, Plaza, Library & Other Amenities. (id:40058)
| MLS® Number | 40748609 |
| Property Type | Single Family |
| Neigbourhood | Chippawa |
| Amenities Near By | Schools |
| Community Features | Quiet Area |
| Parking Space Total | 1 |
| Storage Type | Locker |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Washer, Gas Stove(s) |
| Architectural Style | 2 Level |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 2'0'' x 3'0'' | ||
| Second Level | Bedroom | 2'9'' x 2'5'' | ||
| Second Level | Bedroom | 4'0'' x 3'0'' | ||
| Second Level | Primary Bedroom | 4'0'' x 3'0'' | ||
| Main Level | Dining Room | 4'0'' x 3'0'' | ||
| Main Level | Kitchen | 4'0'' x 3'0'' | ||
| Main Level | Living Room | 6'0'' x 3'0'' |
https://www.realtor.ca/real-estate/28567627/8646-willoughby-drive-unit-18-niagara-falls
Contact us for more information