Welcome to this beautifully updated bungalow in the highly sought-after Greeningdon neighbourhood on the Central Mountain! Perfectly situated, this home offers unbeatable convenience with easy access to major highways, parks, schools, shopping, and entertainment—all just a short 5-minute walk to public transit. This meticulously maintained home showcases pride of ownership throughout, featuring a host of recent updates that provide both style and peace of mind. The refreshed kitchen (2025) offers a modern touch, while the fully renovated main bathroom (2024) adds a fresh, contemporary feel. The basement has been enhanced with new flooring (2025), and the entire main level has been professionally repainted (2026), creating a bright and inviting living space. The roof was also replaced in 2019, adding long-term value and durability. A separate side entrance opens the door to excellent potential for an in-law suite or income-generating rental opportunity, making this home a smart investment as well as a comfortable residence. Outside, the spacious and wide driveway easily accommodates up to four vehicles—perfect for families and guests alike. The in-ground sprinkler system ensures lush, green landscaping all season long, adding to the home’s curb appeal. Whether you're a first-time buyer, downsizer, or investor, this turnkey property offers incredible versatility in a prime location. Don't miss your chance to call this exceptional bungalow home, offering 1,440 sq feet of finished living space! (id:40058)
| MLS® Number | 40821247 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 981 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 114 Ft |
| Size Frontage | 52 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 7'10'' x 5'6'' | ||
| Basement | Storage | 6'9'' x 13'0'' | ||
| Basement | Utility Room | 11'5'' x 17'10'' | ||
| Basement | Recreation Room | 18'8'' x 35'2'' | ||
| Main Level | 3pc Bathroom | 7'10'' x 5'1'' | ||
| Main Level | Primary Bedroom | 11'2'' x 9'9'' | ||
| Main Level | Bedroom | 9'0'' x 9'9'' | ||
| Main Level | Bedroom | 11'2'' x 8'10'' | ||
| Main Level | Dining Room | 11'2'' x 6'11'' | ||
| Main Level | Living Room | 11'2'' x 10'10'' | ||
| Main Level | Eat In Kitchen | 12'10'' x 17'10'' | ||
| Main Level | Foyer | 4'3'' x 6'0'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29616963/80-luscombe-street-hamilton
Contact us for more information