Four Plex in the heart of Delhi. Potential to Sever lot into two parcels creating an abundance of opportunities. 4 units consisting of Three 2 Bedroom Apartments, and One - 1 Bedroom Apartment. Just under 4000 finished sq. ft. total (not including attached storage unit), which includes two upper units and two lower units. Both lower units have separate entrances; Front Lower unit Features a walk up, while the Rear Lower Unit features a walkout to the back patio area through their private workshop. Front Upper unit is vacant allowing new owner to move in, set their own rent, or convert into a store front. Property Features a Newer Drilled Well, Septic System, A Large attached Storage Unit, Gazebo & a Firepit. The Two 'Coverall' Storage units are negotiable. In a Perfect Downtown Location. Leases and Rent Roll Available upon Request. (id:40058)
| MLS® Number | X12822480 |
| Property Type | Multi-family |
| Community Name | Delhi |
| Equipment Type | Water Heater |
| Parking Space Total | 20 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up, Walk Out |
| Basement Type | Full, N/a, N/a, N/a, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Fourplex |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 179 Ft ,7 In |
| Size Frontage | 101 Ft ,10 In |
| Size Irregular | 101.9 X 179.6 Ft |
| Size Total Text | 101.9 X 179.6 Ft |
| Zoning Description | Cs |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.5 m | 2.1 m | 2.5 m x 2.1 m |
| Basement | Workshop | 2.8 m | 1.9 m | 2.8 m x 1.9 m |
| Basement | Kitchen | 4.1 m | 5 m | 4.1 m x 5 m |
| Basement | Living Room | 4.3 m | 4.2 m | 4.3 m x 4.2 m |
| Basement | Bedroom | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
| Basement | Bedroom 2 | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
| Basement | Bathroom | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
| Basement | Kitchen | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
| Basement | Living Room | 5.2 m | 4.2 m | 5.2 m x 4.2 m |
| Basement | Bedroom | 4.2 m | 4 m | 4.2 m x 4 m |
| Basement | Bedroom 2 | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
| Main Level | Bathroom | 2.7 m | 2.1 m | 2.7 m x 2.1 m |
| Main Level | Living Room | 5.1 m | 4.3 m | 5.1 m x 4.3 m |
| Main Level | Kitchen | 5 m | 4.4 m | 5 m x 4.4 m |
| Main Level | Bedroom | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Main Level | Bathroom | 3 m | 2.6 m | 3 m x 2.6 m |
| Main Level | Kitchen | 4.7 m | 4.3 m | 4.7 m x 4.3 m |
| Main Level | Living Room | 4.5 m | 4.3 m | 4.5 m x 4.3 m |
| Main Level | Bedroom | 5.4 m | 3.1 m | 5.4 m x 3.1 m |
| Main Level | Bedroom 2 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
https://www.realtor.ca/real-estate/29401742/777-james-street-norfolk-delhi-delhi
Contact us for more information