Fully renovated home with a boastful backyard in downtown Woodstock. Welcome to 764 Dundas street all you need to do is pack your bags and move in. Enter in your updated front door and be welcomed by your modern kitchen , a lovely island awaits your family memories . To your right, is your private large living/dining room accessorized with crown molding and pot lights. On your main floor you will find your master bedroom and impressive 3 piece main bath. Head upstairs to 2 additional bedrooms, your second 3 piece bath and a lounge area to make your own. Imagine beanie bags and pillows, board games and laughter, this space lends itself to your dreams realized. Downstairs' in your basement, you will find a 2 piece bath/Laundry with plenty of dry storage. The large back yard with a deck and shed is perfect for entertaining or maybe even a pool. This space is a true getaway from the city life, right in your own backyard, boasts multiple mature trees, a feature hard to find. You have two driveways with plenty of parking along with a detached garage for your personal needs. (id:40058)
MLS® Number | X10745153 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Flat Site |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter, Stove |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,5 In |
Size Frontage | 65 Ft |
Size Irregular | 65.06 X 100.42 Ft ; 65.06ft X 100.42ft X 65.01ft X 100.40 Ft |
Size Total Text | 65.06 X 100.42 Ft ; 65.06ft X 100.42ft X 65.01ft X 100.40 Ft|under 1/2 Acre |
Zoning Description | C4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.88 m | 3.56 m | 4.88 m x 3.56 m |
Second Level | Bedroom | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Second Level | Sitting Room | 5.36 m | 2.49 m | 5.36 m x 2.49 m |
Second Level | Bathroom | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
Lower Level | Bathroom | 0.6 m | 0.6 m | 0.6 m x 0.6 m |
Lower Level | Other | 2.36 m | 2.29 m | 2.36 m x 2.29 m |
Lower Level | Utility Room | 7.62 m | 2.36 m | 7.62 m x 2.36 m |
Lower Level | Laundry Room | 3.35 m | 2.64 m | 3.35 m x 2.64 m |
Main Level | Kitchen | 4.67 m | 3.45 m | 4.67 m x 3.45 m |
Main Level | Living Room | 4.37 m | 4.8 m | 4.37 m x 4.8 m |
Main Level | Primary Bedroom | 4.47 m | 3.84 m | 4.47 m x 3.84 m |
Main Level | Bathroom | 0.76 m | 0.91 m | 0.76 m x 0.91 m |
Cable | Available |
https://www.realtor.ca/real-estate/27002743/764-dundas-street-woodstock
Contact us for more information