Welcome to 70 Blackburn Drive in sought-after West Brant. This elegant two-storey family home offers bright, spacious living with a thoughtful layout designed for everyday comfort. The main level features a gracious foyer, generous principal rooms, a well-appointed kitchen with abundant cabinetry, ample counter space, and breakfast bar seating, plus a dining area with backyard access that is ideal for family meals and entertaining. A large main floor family room adds even more versatile living space. Upstairs offers four generously sized bedrooms, including a spacious primary suite with walk-in closet and private ensuite with soaker tub and separate shower. Second-floor laundry adds convenience, while the unfinished basement provides excellent potential for future living space, a home gym, or added storage. Furnace replaced approximately one year ago. Situated on a fully fenced lot with a spacious backyard, close to parks, trails, schools, shopping, and everyday amenities. A wonderful opportunity to own a spacious family home in one of Brantford’s most desirable neighbourhoods. (id:40058)
| MLS® Number | 40813061 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,293 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 117 Ft |
| Size Frontage | 45 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1c-15 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'4'' x 14'1'' | ||
| Second Level | Bedroom | 13'2'' x 12'7'' | ||
| Second Level | Bedroom | 12'2'' x 17'5'' | ||
| Second Level | Other | 5'1'' x 4'8'' | ||
| Second Level | Full Bathroom | 10'4'' x 9'7'' | ||
| Second Level | Primary Bedroom | 17'4'' x 14'1'' | ||
| Second Level | 4pc Bathroom | 5'1'' x 9'1'' | ||
| Second Level | Laundry Room | 8'6'' x 6'3'' | ||
| Second Level | Other | 17'5'' x 7'11'' | ||
| Basement | Other | 36'4'' x 35'3'' | ||
| Main Level | 2pc Bathroom | 3'1'' x 8'3'' | ||
| Main Level | Mud Room | 18'4'' x 4'10'' | ||
| Main Level | Kitchen | 8'8'' x 11'6'' | ||
| Main Level | Dining Room | 9'8'' x 11'6'' | ||
| Main Level | Family Room | 12'5'' x 16'8'' | ||
| Main Level | Living Room | 21'1'' x 16'4'' | ||
| Main Level | Foyer | 5'8'' x 6'10'' |
https://www.realtor.ca/real-estate/29496627/70-blackburn-drive-brantford
Contact us for more information