DARE TO COMPARE Best Value Freehold Townhouse in Cambridge! No POTL or condo feesideal for first-time buyers, downsizers, or investors. This corner (semi-like) townhouse in the heart of Preston Heights offers a spacious, functional layout with character and charm. The main floor includes a bright living room, dining area, and kitchen -- perfect for everyday living and entertaining. Upstairs features a 4-piece bath and three well-sized bedrooms, including a cozy primary retreat. The finished basement adds a large rec room and utility space, offering storage or potential rental income. Enjoy the width at the rear of the lot that is almost double other lots in the neighborhood, at 34 feet with full privacy on the deck, no neighbors watching from above, and direct access to greenspace and a park -- perfect for family time outdoors. Located just minutes from Costco, Highways 8 & 401, and walking distance to Conestoga College, schools, transit, and the new outdoor soccer complex. Book your private showing today! (id:40058)
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
MLS® Number | 40730030 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Ravine |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,155 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 27 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'6'' x 11'11'' | ||
Second Level | Bedroom | 9'3'' x 11'0'' | ||
Second Level | Bedroom | 8'11'' x 14'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 17'6'' x 24'3'' | ||
Main Level | Living Room | 18'0'' x 10'6'' | ||
Main Level | Kitchen | 9'1'' x 11'1'' | ||
Main Level | Dining Room | 14'8'' x 9'8'' |
https://www.realtor.ca/real-estate/28335950/689-hillview-road-cambridge
Contact us for more information