Fabulous Family Home, in a quiet exclusive area, backing onto a park with playground and mature trees. Inground pool with recent upgrades (maintenance letter available) Accessed from rear deck and basement walkout. Basement with rec-room, 3 pc washroom, kitchenette and guest room. And lots of storage. Main floor center hall plan with office, livingroom, dinningroom eat-in kitchen with large familyroom. Main floor laundry, Upstairs 3 Bedrooms, Large Master with sitting area and updated ensuite bathroom. Walk to public school, close to Schools, Highway, Meadowlands Shopping, Restaurants, Parks and Nature conservation areas. (id:40058)
MLS® Number | 40777492 |
Property Type | Single Family |
Neigbourhood | Mohawk Meadows |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Microwave, Microwave Built-in, Gas Stove(s), Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Insert,other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,622 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'11'' x 11'2'' | ||
Second Level | Bedroom | 11'10'' x 11'8'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'7'' x 16'6'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Exercise Room | 17'0'' x 14'5'' | ||
Basement | Family Room | 18'2'' x 11'0'' | ||
Basement | Bedroom | 15'4'' x 14'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 32'10'' x 13'3'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 18'5'' x 5'10'' | ||
Main Level | Family Room | 18'5'' x 15'5'' | ||
Main Level | Kitchen | 16'0'' x 15'5'' | ||
Main Level | Den | 11'4'' x 9'2'' | ||
Main Level | Dining Room | 14'11'' x 11'9'' | ||
Main Level | Living Room | 18'1'' x 11'9'' |
https://www.realtor.ca/real-estate/28970229/651-deervalley-road-ancaster
Contact us for more information