Charming, restored 1880s building in the heart of Downtown Burlington—steps to the lake, Spencer Smith Park, top-rated restaurants, shops & the Burlington Performing Arts Centre. This rare gem offers nearly 2,000 sq ft of beautifully preserved character with hardwood floors, crown moulding, pot lights & updated lighting. Exceptional curb appeal with new fencing, interlock walkway and landscaping. This beautiful home features 3 spacious bedrooms, 1.5 bathrooms, main floor laundry, triple-pane windows (2019), furnace & AC (2022), 200-amp panel, EV charger & 2 separate driveways with room for 6 cars. Enjoy the newly landscaped backyard with a 10’x 30’ patio, privacy trees & garden shed (2025). Whether you’re a professional seeking a live/work setup, a buyer looking to be close to the lake, or an investor seeking long-term flexibility—this location, charm & utility-rich home checks every box. Zoned DC-347 for flexible use—ideal for residential, office or service commercial. (id:40058)
MLS® Number | 40756379 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System, Security System |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,927 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 77 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Dc-347 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'11'' x 9'9'' | ||
Main Level | Bedroom | 11'9'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 22'2'' x 23'2'' | ||
Main Level | Primary Bedroom | 12'1'' x 20'2'' | ||
Main Level | Sunroom | 15'3'' x 12'7'' | ||
Main Level | Kitchen | 10'11'' x 10'3'' | ||
Main Level | Dining Room | 11'9'' x 10'4'' | ||
Main Level | Living Room | 11'8'' x 16'0'' | ||
Main Level | Family Room | 15'8'' x 21'7'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28676109/524-locust-street-burlington
Contact us for more information