Country Estate! On a tranquil 1.25 acre lot. Custom built 4,000+ sq.ft. reclaimed brick residence with metal roof and triple garage. There are 5 bedrooms (each with an ensuite) and 7 bathrooms. This sprawling bungaloft has 2 master bedroom suites – one on the main floor and one upstairs. Gourmet kitchen and dinette overlook the picturesque grounds. Main floor also includes formal living and dining rooms, family room and library/office. Enclosed porch/ sunroom. Outdoor space includes a 900+ sq.ft. deck, gazebo and firepit. Huge workshop in basement plus hobby room. Good access to 401, Breslau airport, Guelph, Kitchener and Cambridge. Nature lovers welcome here! (id:40058)
| MLS® Number | 40794987 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Communication Type | High Speed Internet |
| Equipment Type | None |
| Features | Country Residential, Gazebo, Automatic Garage Door Opener |
| Parking Space Total | 13 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 7 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Range - Gas, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Propane,wood |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Fireplace Type | Other - See Remarks,other - See Remarks |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Geo Thermal |
| Heating Type | Boiler |
| Stories Total | 2 |
| Size Interior | 6,269 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage |
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Shopping |
| Sewer | Septic System |
| Size Depth | 301 Ft |
| Size Frontage | 180 Ft |
| Size Irregular | 1.25 |
| Size Total | 1.25 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1.25 Ac|1/2 - 1.99 Acres |
| Zoning Description | Agriculture |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 24'6'' x 27'9'' | ||
| Second Level | Office | 14'6'' x 10'9'' | ||
| Second Level | Games Room | 15'2'' x 19'3'' | ||
| Second Level | Bedroom | 10'11'' x 11'9'' | ||
| Second Level | Bedroom | 11'6'' x 13'5'' | ||
| Second Level | Bedroom | 11'0'' x 11'7'' | ||
| Second Level | 4pc Bathroom | 15'6'' x 13'0'' | ||
| Second Level | 4pc Bathroom | 5'9'' x 10'1'' | ||
| Second Level | 3pc Bathroom | 5'0'' x 4'11'' | ||
| Second Level | 3pc Bathroom | 5'7'' x 5'0'' | ||
| Basement | Utility Room | 27'7'' x 34'10'' | ||
| Basement | Storage | 13'8'' x 9'1'' | ||
| Basement | Recreation Room | 17'4'' x 20'3'' | ||
| Basement | Laundry Room | 17'11'' x 14'0'' | ||
| Main Level | Sunroom | 19'7'' x 18'1'' | ||
| Main Level | Office | 14'9'' x 11'0'' | ||
| Main Level | Living Room | 18'1'' x 19'3'' | ||
| Main Level | Kitchen | 13'3'' x 17'5'' | ||
| Main Level | Foyer | 14'2'' x 9'5'' | ||
| Main Level | Family Room | 19'3'' x 13'5'' | ||
| Main Level | Dining Room | 20'3'' x 18'0'' | ||
| Main Level | Breakfast | 6'11'' x 9'10'' | ||
| Main Level | Bedroom | 16'1'' x 10'8'' | ||
| Main Level | Full Bathroom | 7'2'' x 5'2'' | ||
| Main Level | 2pc Bathroom | 3'3'' x 6'6'' | ||
| Main Level | 2pc Bathroom | 3'7'' x 5'11'' |
| Telephone | Available |
https://www.realtor.ca/real-estate/29221052/5146-township-rd-1-guelph
Contact us for more information