Solid 4-level back-split perfectly located close to all major amenities, Pen Centre, Brock University and public schools with great connectivity to all of the Niagara region. Featuring a charming brick front and finished from top to bottom, this home offers spacious and versatile living for a growing family, first time buyers and anyone looking to grow their investment portfolio. The open-concept main floor is ideal for entertaining, with laminate flooring flowing throughout. The combination living room, dining room with large kitchen features a huge kitchen island with plenty of built-in cabinetry. Enjoy the warmth and ambiance of not one, but two gas fireplaces perfect for cozy evenings with one on the main level and one in the family room. With 3 spacious bedrooms and 2 full bathrooms, there's room for everyone. The third level offers a spacious rec room with laminate floors and a home office/fourth bedroom converted into a laundry space. Enjoy a finished fourth bonus level man cave, games/media space or potential large bedroom with a four-piece washroom and laundry space currently being used for storage. The backyard space offers a large side patio, gazebo, covered barbecue area with two large sheds for storage. Whether you're relaxing in the family room, hosting guests or looking for a fully finished home, this home checks all the boxes for comfort and convenience in a sought-after location. (id:40058)
MLS® Number | 40745437 |
Property Type | Single Family |
Neigbourhood | Merritton |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave Built-in, Gas Stove(s) |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,060 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'0'' x 9'4'' | ||
Second Level | Bedroom | 11'5'' x 8'9'' | ||
Second Level | Primary Bedroom | 15'2'' x 10'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 7'6'' x 10'11'' | ||
Basement | Bonus Room | 12'7'' x 12'7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 8'0'' x 14'2'' | ||
Lower Level | Family Room | 18'7'' x 11'3'' | ||
Main Level | Kitchen | 11'2'' x 10'9'' | ||
Main Level | Living Room | 15'3'' x 21'4'' |
https://www.realtor.ca/real-estate/28528391/49-grove-avenue-st-catharines
Contact us for more information