Exceptional Family Living in One of Woodstock’s Finest Locations – 468 Lakeview Dr\r\n\r\nLooking to live in one of Woodstock’s most desirable neighborhoods? Welcome to 468 Lakeview Dr, nestled in the sought-after Alder Grange on the Thames subdivision. This beautiful 4-bedroom family home offers a perfect blend of comfort, convenience, and outdoor enjoyment. Nearby amenities include a park with a playground, extensive walking trails, Pittock Conservation Area, and a golf course – plus, you’re just steps away from Tim Hortons and the Brickhouse Brewpub for morning coffee or evening meals.\r\n\r\nCustom-built for the current owners 20 years ago, this home has been lovingly maintained and is ready for its next family. Summers here are unforgettable, with endless hours spent in the backyard enjoying the inground saltwater pool (with a recently updated liner) while parents relax on the large, covered deck. As evening falls, everyone can unwind in the hot tub, conveniently located just off the deck.\r\n\r\nInside, the spacious open-concept layout along the back of the home includes a large kitchen and dining area that flows into a cozy family room with a gas fireplace. A more formal living space with cathedral ceilings graces the front of the home. The finished basement is perfect for family fun, featuring a huge rec room with another gas fireplace, a games area ideal for a pool table, and a flexible space for crafting or a home office.\r\n\r\nRecent updates include new shingles and a water softener in 2022. The paved driveway offers parking for 2 vehicles and leads to a double garage with additional parking for 2 more. The beautifully landscaped front and back yards enhance the home’s curb appeal and create a welcoming environment.\r\n\r\nThis home truly has it all – spacious living, modern amenities, and a fantastic location. Pack up the family and make this wonderful home your own! (id:40058)
MLS® Number | X10745173 |
Property Type | Single Family |
Community Name | Woodstock - North |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Softener, Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 117 Ft ,3 In |
Size Frontage | 54 Ft ,3 In |
Size Irregular | 54.27 X 117.32 Ft |
Size Total Text | 54.27 X 117.32 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 3.02 m | 2.77 m | 3.02 m x 2.77 m |
Second Level | Bedroom | 4.29 m | 3.45 m | 4.29 m x 3.45 m |
Second Level | Bedroom | 3.1 m | 3.66 m | 3.1 m x 3.66 m |
Second Level | Bedroom | 3.02 m | 3.84 m | 3.02 m x 3.84 m |
Second Level | Bathroom | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Second Level | Other | 3.02 m | 1.73 m | 3.02 m x 1.73 m |
Second Level | Primary Bedroom | 4.72 m | 4.67 m | 4.72 m x 4.67 m |
Lower Level | Office | 2.54 m | 3.15 m | 2.54 m x 3.15 m |
Lower Level | Recreational, Games Room | 9.17 m | 6.15 m | 9.17 m x 6.15 m |
Lower Level | Utility Room | 3.28 m | 6.3 m | 3.28 m x 6.3 m |
Main Level | Living Room | 3.4 m | 3.84 m | 3.4 m x 3.84 m |
Main Level | Kitchen | 3.51 m | 4.04 m | 3.51 m x 4.04 m |
Main Level | Dining Room | 3.96 m | 4.04 m | 3.96 m x 4.04 m |
Main Level | Family Room | 4.65 m | 4.04 m | 4.65 m x 4.04 m |
Main Level | Eating Area | 3.4 m | 2.46 m | 3.4 m x 2.46 m |
Main Level | Laundry Room | 2.67 m | 2.31 m | 2.67 m x 2.31 m |
Main Level | Bathroom | 2.18 m | 0.99 m | 2.18 m x 0.99 m |
Main Level | Foyer | 2.36 m | 2.13 m | 2.36 m x 2.13 m |
Cable | Installed |
Wireless | Available |
Contact us for more information