A Multi Generation Haven (3 separate living quarters) with A Car/Motorcycle Enthusiast Dream Shop!!! Take a peek at the Floor Plans for Details.Walking Distance to Lake Erie and Hoovers Marina - enjoy living close to the water for all you summertime fun and boating!! With a short drive to Port Dover this home is a Dream Come True!!! This home has been recently updated allowing for growing families to enjoy their own spaces yetgrow together. Offering 6 bedrooms, 6 bathrooms, 3 kitchens, an exercise room and park for 8 plus cars. With water views from the 2 upperdecks - sunrises are picturesque. Dont miss the almost 2000 Sqft man cave with its very own exercise room, office, storage 2 piece bath and inlawsuite. Upgraded to include in the shop: amps 200 , triad amplifier , Denon stereo, peavey 3500 watt amp, control 4 smart home, CCTV, in-floorheating , led lighting, security cameras / hike vision and more. (id:40058)
| MLS® Number | 40747976 |
| Property Type | Single Family |
| Amenities Near By | Marina |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Country Residential, Automatic Garage Door Opener, In-law Suite |
| Parking Space Total | 12 |
| Rental Equipment Type | Water Heater |
| View Type | No Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 4,160 Ft2 |
| Type | House |
| Utility Water | Cistern |
| Detached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Marina |
| Sewer | Septic System |
| Size Depth | 132 Ft |
| Size Frontage | 162 Ft |
| Size Total Text | Unknown |
| Zoning Description | N A2c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 1118'0'' x 15'6'' | ||
| Second Level | Bedroom | 14'3'' x 10'6'' | ||
| Second Level | Bedroom | 14'3'' x 12'4'' | ||
| Second Level | 4pc Bathroom | 4'9'' x 9'8'' | ||
| Second Level | 3pc Bathroom | 7'8'' x 9'8'' | ||
| Third Level | Living Room | 11'7'' x 21'0'' | ||
| Third Level | Kitchen | 6'9'' x 21'0'' | ||
| Third Level | Bedroom | 10'4'' x 21'5'' | ||
| Third Level | 3pc Bathroom | 14'2'' x 3'7'' | ||
| Basement | Utility Room | 10'3'' x 7'3'' | ||
| Basement | Storage | 11'7'' x 5'9'' | ||
| Basement | Recreation Room | 14'9'' x 12'8'' | ||
| Basement | Laundry Room | 24'6'' x 12'7'' | ||
| Lower Level | Family Room | 15'9'' x 19'1'' | ||
| Lower Level | Den | 13'8'' x 11'6'' | ||
| Lower Level | Bedroom | 13'8'' x 12'10'' | ||
| Lower Level | 4pc Bathroom | 11'7'' x 8'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 15'6'' x 27'9'' | ||
| Main Level | Living Room | 16'11'' x 21'11'' | ||
| Main Level | Kitchen | 9'4'' x 12'2'' | ||
| Main Level | Kitchen | 10'9'' x 18'1'' | ||
| Main Level | Foyer | 6'7'' x 7'0'' | ||
| Main Level | Kitchen | 10'9'' x 9'3'' | ||
| Main Level | Dining Room | 10'9'' x 9'3'' | ||
| Main Level | Bedroom | 13'8'' x 9'5'' | ||
| Main Level | 3pc Bathroom | 7'9'' x 9'4'' |
https://www.realtor.ca/real-estate/28564542/4006-queen-street-nanticoke
Contact us for more information