Maintenance, Property Management, Water, Parking
$499 MonthlyWelcome to 235 Ferguson Avenue unit 34. A fantastic opportunity to own a 3 bedroom townhome in a convenient North Galt location! Offering a functional layout with plenty of room for the whole family, this home features 3 bedrooms upstairs and a finished basement with a powder room. The main floor offers a functional living space, kitchen and dining area and a large family room with access to the outdoor space. Located in a family friendly community close to schools, parks, public transit, shopping and everyday amenities, with easy access to major roads and Highway 401 for commuters. A great combination of space, location and value. Don't miss this opportunity! (id:40058)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40877491 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Equipment Type | Furnace, Rental Water Softener, Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Furnace, Rental Water Softener, Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Wood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,050 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water, Unknown |
| None |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | Rm4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Dining Room | 9'11'' x 9'0'' | ||
| Second Level | Bedroom | 12'0'' x 8'1'' | ||
| Second Level | Bedroom | 8'10'' x 10'10'' | ||
| Second Level | Primary Bedroom | 13'6'' x 10'2'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Workshop | Measurements not available | ||
| Basement | Recreation Room | 17'1'' x 19'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 7'7'' x 8'1'' | ||
| Main Level | Living Room | 19'2'' x 17'4'' |
https://www.realtor.ca/real-estate/30503646/235-ferguson-avenue-unit-34-cambridge
Contact us for more information