Well maintained 3+1 BR, 2 bath bungalow on a quiet street. Beautifully landscaped with composite covered front porch, fully fenced yard with storage shed and covered patio. Main floor offers a formal living room, dining room, kitchen with 2 wall pantries, 4 pc bath with glass shower doors plus 3 bedrooms. Downstairs offers in-law suite potential with direct outside outside access through the rear door. Family room has a gas fireplace and bar- great for having friends and family over. There's a 3 pc bath, 4th bedroom, and plenty of storage between a cold cellar, storage room and large laundry room. Washer and Dryer were just replaced in 2024. (id:40058)
MLS® Number | X12301122 |
Property Type | Single Family |
Community Name | East H |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Patio(s), Porch, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Free Standing Metal |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 126 Ft ,3 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 126.3 Ft |
Size Total Text | 50 X 126.3 Ft |
Zoning Description | R1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.32 m | 1.94 m | 2.32 m x 1.94 m |
Basement | Bedroom 4 | 3.65 m | 3.06 m | 3.65 m x 3.06 m |
Basement | Laundry Room | 4.73 m | 4.63 m | 4.73 m x 4.63 m |
Basement | Family Room | 5.27 m | 4.98 m | 5.27 m x 4.98 m |
Basement | Other | 1.95 m | 0.9 m | 1.95 m x 0.9 m |
Main Level | Foyer | 4.52 m | 3.58 m | 4.52 m x 3.58 m |
Main Level | Living Room | 4.84 m | 4.23 m | 4.84 m x 4.23 m |
Main Level | Dining Room | 3.04 m | 2.42 m | 3.04 m x 2.42 m |
Main Level | Kitchen | 3.81 m | 2.54 m | 3.81 m x 2.54 m |
Main Level | Bathroom | 2.32 m | 1.94 m | 2.32 m x 1.94 m |
Main Level | Bedroom | 3.81 m | 2.72 m | 3.81 m x 2.72 m |
Main Level | Bedroom 2 | 3.07 m | 2.55 m | 3.07 m x 2.55 m |
Main Level | Bedroom 3 | 3.79 m | 2.46 m | 3.79 m x 2.46 m |
https://www.realtor.ca/real-estate/28640129/233-atkinson-boulevard-london-east-east-h-east-h
Contact us for more information