READY TO MOVE IN END OF APRIL 2025- NEW CONSTRUCTION HOME WITH RENTAL ONE BEDROOM APARTMENT ! Discover your path to ownership with the CATALINA Flex Haus! The spacious 2233 (total sq ft of finished space) , 4-bedroom, 3.5-bathroom and 2 kitchens home is located in the sough after Summerside . The bright main level features a large living/dining room with natural light and a chefs kitchen with ample counter space. Upstairs, the primary suite offers a private bathroom and walk-in closet, two additional bedrooms and a full bathroom. The finished basement includes one bedroom, bathroom, and kitchen, perfect for a rental unit or in-law suite. The basement private entrance located at the side of the house ensures privacy and convenience for tenants. Ironstone's Ironclad Pricing Guarantee ensures you get: 9 main floor ceilings Ceramic tile in foyer, kitchen, finished laundry & baths Engineered hardwood floors throughout the great room Carpet in the bedrooms, stairs to upper floors, upper areas, upper hallway(s). Don't miss this opportunity to own a property that offers flexibility, functionality, and the potential for additional income. Pictures shown are of the model home. This house is ready to move in. Visit our Sales Office/Model Homes at 674 CHELTON RD for viewings Saturdays and Sundays from 12 PM to 4 PM/ Wednesday 2-5. Down payment is 60k. (id:40058)
MLS® Number | 40698955 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Community Features | Quiet Area |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,233 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 13'0'' | ||
Second Level | Bedroom | 10'5'' x 12'5'' | ||
Second Level | Primary Bedroom | 15'1'' x 15'3'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 7'3'' x 9'9'' | ||
Basement | Bedroom | 9'7'' x 10'3'' | ||
Basement | Living Room | 9'4'' x 12'0'' | ||
Main Level | Living Room | 9'11'' x 15'2'' | ||
Main Level | Dining Room | 9'8'' x 10'7'' | ||
Main Level | Kitchen | 10'6'' x 11'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27917670/2258-southport-crescent-london
Contact us for more information