Maintenance, Parking
$406 MonthlyDon't miss this opportunity to make this delightful bungalow your own, family, friendly, great for entertaining insight & out. Just steps to transit, restaurants, grocery shopping, bank, amenities, schools, red hill valley access (minutes to QEW/403/407 & Go Station, St. Joseph's ambulatory next door, Canadian Tire, Dollar Tree & Eastgate Mall just steps away. 2 + 1 Bedrooms including a large primary with ample closet space & 4 PC ensuite. Main floor layout w/large kitchen and w/plenty of cabinets. The back deck is a lovely spot to sit and enjoy a quiet morning coffee & view of the green space. A huge bright basement w/full bathroom, extra bedroom & storage, newer roof (replaced 2018), 9'main floor ceiling and much more. This home is move in really with no disappointments. RSA (id:40058)
2:00 am
Ends at:4:00 pm
| MLS® Number | 40816244 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Paved Driveway, Skylight, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,300 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rt-20/s-1454 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Sitting Room | 14'0'' x 16'5'' | ||
| Basement | 3pc Bathroom | 5'0'' x 7' | ||
| Basement | Bedroom | 10'0'' x 12'9'' | ||
| Main Level | 4pc Bathroom | 7'10'' x 5'0'' | ||
| Main Level | 2pc Bathroom | 7'10'' x 3'0'' | ||
| Main Level | Primary Bedroom | 11'9'' x 15'9'' | ||
| Main Level | Sitting Room | 9'0'' x 13'1'' | ||
| Main Level | Living Room/dining Room | 12'5'' x 28'4'' | ||
| Main Level | Kitchen | 9'0'' x 10'6'' |
https://www.realtor.ca/real-estate/29534257/213-nash-road-s-unit-16-hamilton
Contact us for more information