Maintenance, Heat, Insurance, Common Area Maintenance, Water, Parking
$572.80 MonthlyThis lovely bright condo , located just minutes from the Grand River, hospital, shopping and transit, is perfect for downsizers, savvy investors or retiree's. Featuring an updated kitchen and bath, spacious foyer and living room, balcony for your morning coffee, eat-In kitchen, 2 bedrooms and convenient intercom system, this condo has so much to offer. Condo fee's cover your gas and water bills along with building maintenance for peace of mind living. Also included for your convenience is a 2nd floor laundry room, private locker, and a dedicated parking space. Immediate possession available. (id:40058)
MLS® Number | X11962507 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Community Features | Pet Restrictions |
Features | Lighting, Balcony, Carpet Free, Laundry- Coin Operated |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Party Room, Storage - Locker |
Appliances | Intercom, Refrigerator, Stove, Window Coverings |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Zoning Description | Rhd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.54 m | 3.96 m | 5.54 m x 3.96 m |
Main Level | Kitchen | 3.02 m | 2.9 m | 3.02 m x 2.9 m |
Main Level | Bathroom | 1.5 m | 2.39 m | 1.5 m x 2.39 m |
Main Level | Primary Bedroom | 2.92 m | 4.39 m | 2.92 m x 4.39 m |
Main Level | Bedroom | 2.54 m | 3.2 m | 2.54 m x 3.2 m |
https://www.realtor.ca/real-estate/27891799/202-87-st-george-street-brantford
Contact us for more information