This home is looking for a new family to fill it with fun and laughter!! It offers 4 bedrooms and 2 full bathrooms. Large room sizes so there is lots of room for you and friends to gather and make memories here. Some unique features, exposed brick walls, hand painted stairs & high ceilings in the kitchen/den area. Two sets of patio doors leading out to the back yard. Balcony off the primary bedroom to watch the stars at night or to enjoy a quiet morning coffee. The back yard will be where you want to spend those beautiful summer days around the inground pool, new liner and safety cover Sept 2023, new solar blanket 2023, new filters 2024. There are 2 sheds in the yard, one is used to store the pool equipment, the other is a storage shed. Close to all amenities in town and only 20 minutes to Woodstock, Tillsonburg and the 401/403 to other major centers. List of improvements in documents. (id:40058)
MLS® Number | 40584039 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Playground, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Crushed Stone Driveway, Sump Pump |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1890 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2245 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 99 Ft |
SizeFrontage | 61 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'0'' x 15'7'' | ||
Second Level | Bedroom | 10'9'' x 6'9'' | ||
Second Level | Bedroom | 11'3'' x 13'5'' | ||
Second Level | Bedroom | 11'3'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 24'3'' x 15'0'' | ||
Main Level | Foyer | 7'6'' x 10'0'' | ||
Main Level | Dining Room | 15'6'' x 15'9'' | ||
Main Level | Other | 10'0'' x 14'2'' | ||
Main Level | Den | 13'0'' x 11'7'' | ||
Main Level | Kitchen | 16'0'' x 14'5'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26886376/14-elgin-street-w-norwich
Contact us for more information