This beautiful .88 acre country in the city stone and siding updated home sits on a 145' X 269' lot. There is also is a 1246 sq ft work shop with a 2pc bathroom at the back of the property and an abundance of asphalt surfaced area for parking many vehicles. The Z3 zoning for this property allows for the shop to be converted to a separate dwelling coach house or home based business. The main floor is a very spacious open concept plan with hardwood flooring, a very spacious family room with a wood burning fireplace, a very large separate dining room, an updated white kitchen with granite countertops and stainless steel appliances, a 4 piece bathroom and a den/bedroom. The upper floor has two more bedrooms and another 4 piece bathroom. The back door off the kitchen leads to the basement as well as a large deck and large fenced in dog run. There is also plenty of space in other sections of the property which backs onto and has access to the Paris Trail that abuts the Grand River. If you are looking for country space with a long private driveway leading to a large workshop, abundance parking, and minutes to downtowns, then this property is worth looking at. (id:40058)
MLS® Number | 40643687 |
Property Type | Single Family |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 13 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Oil |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 2,281 Ft2 |
Type | House |
Utility Water | Well |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 269 Ft |
Size Frontage | 145 Ft |
Size Irregular | 0.88 |
Size Total | 0.88 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.88 Ac|1/2 - 1.99 Acres |
Zoning Description | Z3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 10'10'' x 7'10'' | ||
Second Level | Bedroom | 13'6'' x 11'9'' | ||
Second Level | 4pc Bathroom | 8'5'' x 8'0'' | ||
Second Level | Primary Bedroom | 13'9'' x 11'9'' | ||
Basement | Utility Room | 6'3'' x 8'2'' | ||
Basement | Storage | 12'0'' x 4'11'' | ||
Basement | Storage | 12'4'' x 6'9'' | ||
Basement | Utility Room | 12'10'' x 25'4'' | ||
Basement | Laundry Room | 12'0'' x 19'0'' | ||
Main Level | 4pc Bathroom | 8'4'' x 7'4'' | ||
Main Level | Bedroom | 12'0'' x 11'9'' | ||
Main Level | Dining Room | 13'8'' x 12'9'' | ||
Main Level | Kitchen | 21'2'' x 12'3'' | ||
Main Level | Living Room | 27'7'' x 13'0'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27423268/1150-brantford-highway-cambridge
Contact us for more information