WELCOME TO 111 Grand Ridge Dr. and discover this 4600 SQFT residence with lots to offer. Experience the blend of nature and ample space in this stunning modern home nestled on 3 acres of lush Carolinian forest. This private oasis features carpet free through-out and an elevator for effortless access to all levels, perfect for the extended family. The large kitchen boasts top-of-the-line appliances, ample counter space, a dream island and a large butlers pantry, ideal for entertaining or holiday festivities with the whole family. Enjoy any of the 3 large decks, for party or seclusion. This south facing property is bright and airy with 10 FT ceilings on all floors, tranquility of your own wooded retreat, while being minutes from downtown core and highway access. (id:40058)
MLS® Number | 40732353 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 13 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete, Stone, Vinyl Siding, Steel |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4,595 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Underground |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 271 Ft |
Size Frontage | 162 Ft |
Size Irregular | 3.05 |
Size Total | 3.05 Ac|2 - 4.99 Acres |
Size Total Text | 3.05 Ac|2 - 4.99 Acres |
Zoning Description | R40s1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'0'' x 15'0'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'5'' x 12'5'' | ||
Second Level | Bedroom | 12'5'' x 12'5'' | ||
Basement | Other | 40'0'' x 25'0'' | ||
Basement | Utility Room | 16'0'' x 9'0'' | ||
Basement | Recreation Room | 24'0'' x 19'5'' | ||
Basement | Laundry Room | 12'0'' x 7'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Office | 15'0'' x 12'0'' | ||
Main Level | Other | 18'0'' x 11'0'' | ||
Main Level | Great Room | 19'6'' x 16'0'' | ||
Main Level | Dining Room | 24'0'' x 12'0'' | ||
Main Level | Kitchen | 18'7'' x 9'0'' | ||
Main Level | Pantry | 9'5'' x 6'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 18'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 14'9'' x 9'6'' |
https://www.realtor.ca/real-estate/28398799/111-grand-ridge-drive-cambridge
Contact us for more information