LIFE BY THE LAKE! THIS CUSTOM BUILT 2+2 BEDROOM BUNGALOW SITS ON OVER 1/3 ACRE LOT SITUATED ACROSS THE STREET FROM THE BEAUTIFUL BLUE WATERS OF LAKE HURON AND PRIVATE BEACH ACCESS. THE MAIN FLOOR HAS VAULTED CEILINGS THAT ALLOW FOR THE SPACE TO BE FLOODED WITH NATURAL LIGHT & OFFERS A FUNCTIONAL OPEN CONCEPT LAYOUT FEATURING HARDWOOD AND HEATED CERAMIC FLOORS, POT LIGHTS AND GAS FIREPLACE. THERE IS ACCESS FROM THE LARGE EAT IN KITCHEN AND THE LIVING ROOM TO THE WRAP AROUND COVERED DECK WHERE YOU CAN ENJOY VIEWS OF THE LAKE AS YOU SIP YOUR MORNING COFFEE OR EVENING BEVY. ALSO ON THE MAIN FLOOR ARE 2 GOOD SIZED BEDROOMS AND LARGE SHARED BATH WITH SOAKER TUB. THE BASEMENT OFFERS AN ADDTIONAL 1,200+ SQUARE FEET OF LIVING SPACE AND IS PERFECT FOR YOUR KIDS OR WEEKEND GUESTS WITH 2 BEDROOMS AND A FULL BATH. THE POLISHED CONCRETE FLOORS ARE HEATED THROUGHOUT AND THE OVERSIZED REC ROOM OFFERS LOTS OF FLEXIBILITY IN USES. SPEND YOUR EVENINGS IN THE OVERSIZED AND PRIVATE BACKYARD BY THE FIREPIT OR ON THE DECK IN THE HOT TUB. LOADS OF SPACE IN THE DRIVEWAY FOR YOUR GUESTS, RV OR BOAT! (id:40058)
MLS® Number | 40726297 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Features | Cul-de-sac, Country Residential |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 1 |
Size Interior | 2,408 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 170 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'10'' x 15'1'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 16'6'' x 26'8'' | ||
Basement | 3pc Bathroom | 8'11'' x 10'11'' | ||
Basement | Bedroom | 12'6'' x 12'10'' | ||
Basement | Bedroom | 12'10'' x 12'9'' | ||
Main Level | 5pc Bathroom | 9'7'' x 11'7'' | ||
Main Level | Bedroom | 13'3'' x 13'1'' | ||
Main Level | Primary Bedroom | 13'5'' x 13'2'' | ||
Main Level | Eat In Kitchen | 17'3'' x 15'6'' | ||
Main Level | Living Room/dining Room | 13'9'' x 19'8'' |
https://www.realtor.ca/real-estate/28302161/77722-norma-street-bayfield
Contact us for more information