Located in the picturesque lakeside town of Port Rowan, this charming 1.5 storey home offers a 4-bedroom, 1.5-bathroom and boasts numerous upgrades, including a metal roof and newer windows. The inside offers an inviting eat-in kitchen with a spacious island. The property features a large driveway, a shed, and a serene, private backyard that backs onto a tranquil ravine, all nestled in a peaceful and quiet area. Call today to book your private showing. (id:40058)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40719571 |
Property Type | Single Family |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,364 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 11'6'' | ||
Second Level | Bedroom | 11'2'' x 13'3'' | ||
Second Level | Bedroom | 9'9'' x 10'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Bedroom | 13'5'' x 11'3'' | ||
Main Level | Living Room | 13'1'' x 13'6'' | ||
Main Level | Dining Room | 13'8'' x 8'0'' | ||
Main Level | Eat In Kitchen | 16'4'' x 14'2'' |
https://www.realtor.ca/real-estate/28275893/12-grave-street-port-rowan
Contact us for more information