Discover this stunning 3-bedroom, 2-bathroom home in an incredible Riverside location! Featuring a beautifully crafted custom-built maple kitchen, a bright and airy living room, and two elegant bathrooms, this home offers both charm and modern convenience. The finished basement provides additional living space with a cozy family room and a dedicated office. Over the years, numerous updates have been made, including roof, cement work around the house, AC, back-flow prevention and sump pump, updated bathrooms, modern light fixtures, and fresh paint. The spacious primary bedroom is a private retreat, located in the upstairs loft with its own ensuite. Thoughtfully installed ductwork ensures year-round comfort upstairs. Recent upgrades include brand new furnace (2024), tankless water heater (2024), new front and back doors (2022) and fully fenced yard. Don’t miss the opportunity to call this beautifully maintained home your own! (id:40058)
MLS® Number | 40697781 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,112 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rd1.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9'1'' x 23'7'' | ||
Second Level | 3pc Bathroom | 8'5'' x 6'2'' | ||
Basement | Other | 12'1'' x 33'6'' | ||
Basement | Recreation Room | 15'4'' x 20'6'' | ||
Basement | Office | 10'7'' x 12'1'' | ||
Main Level | Sunroom | 8'6'' x 9'1'' | ||
Main Level | Living Room | 11'4'' x 16'7'' | ||
Main Level | Kitchen | 11'9'' x 17'0'' | ||
Main Level | Bedroom | 11'9'' x 9'0'' | ||
Main Level | Bedroom | 11'4'' x 12'7'' | ||
Main Level | 4pc Bathroom | 8'2'' x 6'7'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27908161/1080-belle-isle-view-boulevard-windsor
Contact us for more information