Welcome Investors or First time home buyers - Income potential property! These 2 homes provide different options for a new buyer. Rent out both or one home and live in the other. The front house has 3 finished levels. Unit 19 - Main Home Updates 2024 - new fence, 2020 - central ac, flooring, siding, soffit and fascia, landscaping. Updates 2017 - roof and some windows. Two good sized bedrooms on the upper level and 2 bedrooms on the lower with a 5th bedroom on main floor that could be used as additional living space again. Bathroom on Main floor includes laundry. Unit 17 - rear dwelling is a 1 bedroom with Updates 2020 - bathroom, flooring, kitchen, furnace(2018), roof(2017) and some windows. Seller currently pays both hot water tank rentals. Both houses have their own separate hydro gas and water meters. Call today to book your viewing. (id:40058)
MLS® Number | X10745221 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Water Softener, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 132 Ft |
Size Total Text | 33 X 132 Ft|under 1/2 Acre |
Zoning Description | R1 |
https://www.realtor.ca/real-estate/27480917/17-19-sovereen-street-norfolk-county
Contact us for more information