Welcome to this solid brick bungalow, proudly offered as a one-owner home and ready for its next chapter. Offering a functional layout, the main floor features three bedrooms, a 4-piece bath, and a bright combination living and dining area highlighted by corner windows that fill the space with natural light. The kitchen overlooks a nicely sized, private rear yard—perfect for outdoor enjoyment and gardening. Downstairs, you’ll find a spacious rec room complete with a pool table, an additional bedroom, a 2-piece bath, and a separate laundry/utility room, providing plenty of extra space for storage. Situated in a mature and quiet neighbourhood, this home is conveniently close to McMaster University, the hospital, parks, and within walking distance to grocery shopping. A fantastic opportunity for first-time buyers or those looking to personalize a home and make it their own! (id:40058)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40811210 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,037 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 113 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1/2 Acre |
| Size Total Text | 0.13 Ac|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | 6'3'' x 4'0'' | ||
| Basement | Recreation Room | 24'4'' x 13'0'' | ||
| Basement | Laundry Room | 19'11'' x 15'2'' | ||
| Basement | Bedroom | 12'11'' x 12'4'' | ||
| Main Level | 4pc Bathroom | 6'11'' x 4'11'' | ||
| Main Level | Bedroom | 10'5'' x 9'10'' | ||
| Main Level | Bedroom | 10'5'' x 7'5'' | ||
| Main Level | Primary Bedroom | 11'0'' x 9'11'' | ||
| Main Level | Kitchen | 7'11'' x 14'6'' | ||
| Main Level | Dining Room | 6'6'' x 8'10'' | ||
| Main Level | Living Room | 16'1'' x 12'11'' | ||
| Main Level | Foyer | 6'4'' x 10'2'' |
https://www.realtor.ca/real-estate/29501901/15-granton-street-hamilton
Contact us for more information