This charming, well-maintained bungalow checks all the boxes! The main level features 3 spacious bedrooms, a bright open-concept living and dining area, and an inviting eat-in kitchen that walks out to the backyard. A private back entrance leads to a fully equipped in-law suite with its own kitchen and bathroom—perfect for extended family or extra income potential. Enjoy peace of mind with newer windows and a recently updated AC. The backyard is an entertainer’s dream, complete with a covered interlock and concrete patio, two large sheds (one with hydro), and parking for three cars. Ideally located just steps from trendy shops, restaurants, public transit, and the hospital nearby, plus easy access to highways, the West Harbour GO Station, and scenic waterfront trails. This one truly has it all—book your showing today! (id:40058)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40771729 |
Property Type | Single Family |
Neigbourhood | Landsdale |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,973 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'7'' x 12'2'' | ||
Basement | Laundry Room | 8'2'' x 14'8'' | ||
Basement | 3pc Bathroom | 4'5'' x 11'1'' | ||
Basement | Recreation Room | 9'1'' x 7'0'' | ||
Basement | Kitchen | 10'5'' x 14'0'' | ||
Basement | Dining Room | 10'11'' x 9'8'' | ||
Main Level | 4pc Bathroom | 6'2'' x 10'6'' | ||
Main Level | Bedroom | 11'4'' x 11'0'' | ||
Main Level | Bedroom | 11'4'' x 10'6'' | ||
Main Level | Primary Bedroom | 10'10'' x 12'0'' | ||
Main Level | Kitchen | 11'7'' x 13'9'' | ||
Main Level | Dining Room | 11'6'' x 10'8'' | ||
Main Level | Living Room | 11'6'' x 13'7'' |
https://www.realtor.ca/real-estate/28968203/235-emerald-street-n-hamilton
Contact us for more information