Welcome to this charming 3 bedroom 2 bath home in one of Paris’s most sought after neighbourhoods. This updated 1,658 sq ft 2 storey home blends timeless character with modern upgrades, offering comfort, style, and functionality. The open-concept living and dining room is ideal for entertaining, while the kitchen features modern appliances, generous counter space, and a view of the expansive backyard. Upstairs, find two spacious bedrooms and a spa-like bathroom complete with a stand-alone tub, glass shower, and double sinks. Convenient upstairs laundry makes everyday living easy. Step outside to enjoy the large lot—perfect for outdoor gatherings. The welcoming front porch is the perfect place to sip your morning coffee and enjoy the charm of this mature neighbourhood. Located close to schools, parks, shops, and dining, this home is the perfect balance of classic charm and modern living. Don’t miss your chance to call 26 Alexander Ave. home! (id:40058)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40768709 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Community Features | Quiet Area |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,658 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 178 Ft |
Size Frontage | 38 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'1'' x 9'5'' | ||
Second Level | Primary Bedroom | 15'0'' x 11'2'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 14'4'' x 11' | ||
Main Level | Kitchen | 15'1'' x 12'2'' | ||
Main Level | Living Room | 14'8'' x 11'11'' | ||
Main Level | Dining Room | 11'11'' x 11'3'' | ||
Main Level | Bedroom | 11'2'' x 6'9'' |
https://www.realtor.ca/real-estate/28877800/26-alexander-avenue-paris
Contact us for more information