VALUE PACKED & BEAUTIFUL THIS 4 + 1 BEDROOM 4 BATHROOM HOME IS A BUILDERS' MODEL ...LOTS OF NICE FEATURES WITH RESPECT TO THE FINISHINGS, FLOORING, PREMIUM TRIM PACKAGE. CROWN MOULDING, COUNTER TOPS. ALARM SYSTEM, SPEAKER SYSTEM (FOR FUTURE HOOK-UP) ETC...9' CEILINGS THROUGHOUT MAINFLOOR..WELL PLANNED KITCHEN WITH SHAKER STYLE CABINETS QUAINT "FARM STYLE" SINK, CENTRE ISLAND, GRANITE COUNTER TOPS, TRAVERTINE FLOORS & BACKSPLASH, LOTS OF WINDOWS, AND ACCESS TO REAR 14'X12' TREX DECK...FRONT FOYER HAS SLATE FLOORS WITH ACCESS TO 2PC POWDER ROOM...GREATROOM HAS GAS FIRED FIREPLACE AND LOTS OF NATURAL LIGHT...REAR MUDROOM/LAUNDRYROOM W HANDY LAUNDRY CHUTE FROM 2ND FLOOR...ENTER THE UPSTAIRS VIA "NOSTALGIC FEELING" PAINTED WOODEN STAIRCASE WITH CENTRE RUNNER WHERE YOU WILL FIND 4 BEDROOMS AND 2 BATHROOMS WITH THE NICE SIZED PRIMARY BEDROOM COMPLETE WITH WELL FIXTURED 5PC ENSUITE WASHROOM AND A WALK IN CLOSET WITH A HANDY WALL SAFE...THE FINISHED BASEMENT IS NICE AND BRIGHT AS WELL WITH ANOTHER BEDROOM (LEGAL SIZED WINDOW), CARPETED FAMILY ROOM, AND A TOY/PLAY ROOM WITH UNIQUE MURALLED WALL TREATMENT....DOUBLE DRIVEWAY WILL BE PAVED... MOST OF THE FURNISHINGS THROUGHOUT THE HOME CAN BE MADE AVAILABLE ALSO. Open House every Sunday 1-3PM. (id:40058)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | X12384938 |
Property Type | Single Family |
Community Name | Woodstock - North |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Flat Site |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter, Alarm System, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Slate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 33 Ft ,3 In |
Size Irregular | 33.3 X 105 Ft ; 35.8x104.9x37.6x106.2 |
Size Total Text | 33.3 X 105 Ft ; 35.8x104.9x37.6x106.2|under 1/2 Acre |
Zoning Description | R3-14 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.75 m | 4.15 m | 4.75 m x 4.15 m |
Second Level | Bedroom 2 | 3.26 m | 3.35 m | 3.26 m x 3.35 m |
Second Level | Bedroom 3 | 3.26 m | 3.29 m | 3.26 m x 3.29 m |
Second Level | Bedroom 4 | 3.09 m | 3.08 m | 3.09 m x 3.08 m |
Second Level | Bathroom | 3.09 m | 3 m | 3.09 m x 3 m |
Second Level | Bathroom | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Basement | Recreational, Games Room | 5.64 m | 4.15 m | 5.64 m x 4.15 m |
Basement | Bedroom | 2.9 m | 3.44 m | 2.9 m x 3.44 m |
Basement | Playroom | 4.74 m | 2.26 m | 4.74 m x 2.26 m |
Basement | Utility Room | 2.26 m | 5.64 m | 2.26 m x 5.64 m |
Basement | Bathroom | 2.26 m | 2.37 m | 2.26 m x 2.37 m |
Main Level | Kitchen | 7.12 m | 3.56 m | 7.12 m x 3.56 m |
Main Level | Bathroom | 2.08 m | 1.15 m | 2.08 m x 1.15 m |
Main Level | Great Room | 7.59 m | 4.04 m | 7.59 m x 4.04 m |
Main Level | Foyer | 4.03 m | 1.79 m | 4.03 m x 1.79 m |
Main Level | Mud Room | 3.56 m | 1.78 m | 3.56 m x 1.78 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact us for more information