This 2-bedroom, 3 bathroom mobile home sits on quiet Snapper Lane in Twin Springs Cottage & Condo Community, across from Cooley Pond. It has the perfect combination of rustic beams, red pine floors, and vaulted ceilings. The large foyer has a closet and skylight letting in lots of natural light. 1342 Square feet with a spacious open concept. Relax in the living room with the big screen tv over the gas fireplace. The large kitchen has plenty of space for cooking, has a coffee bar and newer appliances including a gas stove. You have your own laundry room and 40 gallon water heater (owned). The 2 bedrooms each have their own ensuite, so you can maintain privacy while still enjoying shared space. Ductless A/C. Large deck for relaxing and entertaining, enjoy a fire in your backyard with friends. Take a dip in the lake, relax on the beach, enjoy fishing, volleyball, horseshoes, etc. The park also has community centre, playground, ping pong and more. Located in the country but easy access to both highway 403 and 401, Woodstock, Brantford and Paris. 3 parking spots. If you are looking at downsizing, a relaxed lifestyle or even Airbnb to earn some extra cash, take a closer look at this home. Park Fees are $600/month. Click on the multi media tab to view the floor plans and virtual tour (id:40058)
MLS® Number | 40421459 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Park/reserve, Beach, Skylight, Country Residential |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1342.6000 |
Type | Mobile Home |
Utility Water | Community Water System, Drilled Well |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Septic System |
Size Depth | 65 Ft |
Size Frontage | 24 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Os3-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 6'11'' x 8'3'' | ||
Main Level | Primary Bedroom | 10'9'' x 23'4'' | ||
Main Level | Living Room | 10'3'' x 13'0'' | ||
Main Level | Laundry Room | 6'10'' x 5'4'' | ||
Main Level | Kitchen | 10'7'' x 23'6'' | ||
Main Level | Dining Room | 11'7'' x 12'11'' | ||
Main Level | Bedroom | 11'3'' x 13'3'' | ||
Main Level | Full Bathroom | 7'0'' x 7'2'' | ||
Main Level | 2pc Bathroom | 5'5'' x 5'5'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25596671/99-fourth-concession-250-snappers-trail-road-burford
Contact us for more information