Maintenance, Insurance, Landscaping
$324 MonthlyWelcome to your new home at The Pines, Brantford's latest stacked townhome development. Created by the esteemed local builder Pinevest Homes, these properties are distinguished by their exceptional attention to detail, quality, and finishes. The Foxtail model offers a spacious, bright open-concept main floor, complete with a charming covered balcony. The upper level features two bedrooms, each with its own ensuite, and an option for a third bedroom. Select units back onto green space, providing serene views that enhance the beauty of these homes. With wide plank flooring throughout, a kitchen featuring dual-tone cabinetry and quartz countertops, stunning bathrooms, and a thoughtfully designed layout, The Pines is a place you'll love to call home. Parking is included with each unit, and additional spaces are available for purchase. Only 26 units are available, with closings starting July 31, 2025. Located directly across from Johnson Rd Park and offering convenient access to downtown, the 403, and surrounding cities, The Pines boasts an unbeatable location. Up to $15,000 builder incentive on select units! (id:40058)
MLS® Number | 40642105 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
EquipmentType | Furnace, Other |
Features | Balcony, Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Furnace, Other |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1336 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | H-r1b-13 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 5'0'' x 6'5'' | ||
Second Level | Primary Bedroom | 12'3'' x 12'1'' | ||
Second Level | Laundry Room | 5'0'' x 5'11'' | ||
Second Level | 4pc Bathroom | 10'4'' x 5'7'' | ||
Second Level | Bedroom | 14'0'' x 11'5'' | ||
Main Level | Utility Room | 5'1'' x 6'9'' | ||
Main Level | 2pc Bathroom | 5'3'' x 6'5'' | ||
Main Level | Eat In Kitchen | 13'10'' x 18'10'' | ||
Main Level | Great Room | 10'5'' x 17'7'' |
https://www.realtor.ca/real-estate/27378535/72-johnson-road-unit-12-brantford
Contact us for more information