Elegance at its finest is observed throughout this one-of-a-kind abode. Precise craftsmanship was carefully applied both inside and outside of this custom-built masterpiece. The list of features and upgrades is too vast to be illustrated within this description, please see supplement. Key elements of this estate include over 8 acres with a pond, a Primary 5 bedroom 2 story plus a 3 + 2 bedroom bungalow, oversized triple-car, and double-car garages, oversized fitness/spa room with accessibility from both dwellings, 24 FT. x 48 FT. composite deck, basketball court, and a 3000 SQ.FT. climate-controlled shop (Seller will remove if requested). (id:40058)
MLS® Number | 40334257 |
Property Type | Single Family |
Equipment Type | None |
Features | Conservation/green Belt, Paved Driveway, Country Residential, In-law Suite |
Parking Space Total | 13 |
Rental Equipment Type | None |
Bathroom Total | 8 |
Bedrooms Above Ground | 7 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 9 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Alarm System, Security System |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air, Radiant Heat, Hot Water Radiator Heat, Heat Pump |
Stories Total | 2 |
Size Interior | 9010 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 465 Ft |
Size Irregular | 8.915 |
Size Total | 8.915 Ac|5 - 9.99 Acres |
Size Total Text | 8.915 Ac|5 - 9.99 Acres |
Zoning Description | A & Ne |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Utility Room | Measurements not available | ||
Second Level | Other | 8'0'' x 8'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 19'0'' x 16'0'' | ||
Second Level | Bedroom | 19'6'' x 19'6'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 20'6'' x 14'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 35'6'' x 22'0'' | ||
Basement | Bedroom | 10'2'' x 18'3'' | ||
Basement | Bedroom | 11'1'' x 9'7'' | ||
Basement | Recreation Room | 27'0'' x 17'0'' | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18'2'' x 12'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'6'' x 12'3'' | ||
Main Level | Bedroom | 11'6'' x 11'10'' | ||
Main Level | Kitchen/dining Room | 21'9'' x 11'11'' | ||
Main Level | Mud Room | 12'7'' x 11'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'7'' x 14'0'' | ||
Main Level | Living Room | 19'0'' x 13'8'' | ||
Main Level | Dining Room | 18'6'' x 14'0'' | ||
Main Level | Pantry | 9'0'' x 7'11'' | ||
Main Level | Other | 9'0'' x 6'0'' | ||
Main Level | Kitchen | 19'0'' x 17'6'' | ||
Main Level | Dinette | 15'6'' x 15'0'' | ||
Main Level | Bonus Room | 38'6'' x 23'0'' | ||
Main Level | Family Room | 19'0'' x 26'0'' |
https://www.realtor.ca/real-estate/24950655/6746-wellington-34-road-puslinch
Contact us for more information