Don't Miss the Builder's 40th Anniversary Limited Promotions Up to $66,000! Visit our Sales Office for more details. The Pinehurst A by Activa offers 2,474sf of quality & luxury in this classic design on a large corner lot with a double car garage. Main floor begins with a large foyer, to the side you will find separate office with another door /separate entrance to the office from the front of the house. Conveniently located by the office is the 2pc powder room. On the other side of the hall enter into the open concept great room, dining and a large kitchen. Custom kitchen cabinets with granite counters and a large kitchen Island. Main floor mudroom with access to the garage and optional separate entrance with easy access to the basement. The second floor offers 4 bedrooms, 3 full baths, an upper lounge/family room and upper laundry room. Primary sweet includes an over-sized walk-in closet, a large spa like ensuite with a walk in 5 x 3 shower includes glass enclosure, his and hers double sink vanity, private water closet and a soaker tub. Bedroom 2 includes a private 3pc ensuite & walk-in closet. Main bath includes a tub with tiled tub surround. Great location in Brand New Doon South, Harvest Park Community. Minutes to Hwy 401, express way, shopping, schools, golfing, walking trails and more. Enjoy the benefits and comfort of a NetZero Ready built home. Closing summer of 2025 Images of floor plans only, actual plans may vary. Sales Office at 154 Shaded Creek Dr Kitchener Open Sat/Sun 1-5pm Mon/Tes/We 4-7pm Long Weekend Hours May Vary (id:40058)
MLS® Number | 40638624 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Public Transit, Schools |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Rental Water Softener |
Features | Southern Exposure, Conservation/green Belt, Paved Driveway, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Rental Water Softener |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2474 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 46 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Osr-2 / R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 13'4'' x 8'6'' | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'5'' x 10'5'' | ||
Second Level | Bedroom | 10'5'' x 11'0'' | ||
Second Level | Bedroom | 12'0'' x 11'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'1'' x 12'0'' | ||
Main Level | Kitchen | 13'1'' x 11'2'' | ||
Main Level | Dining Room | 13'1'' x 11'10'' | ||
Main Level | Great Room | 19'11'' x 12'2'' | ||
Main Level | Office | 8'3'' x 9'5'' | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27479017/66-stauffer-woods-trail-unit-lot-0063-kitchener
Contact us for more information