Maintenance, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water, Parking
$419.21 MonthlyWELCOME HOME to this spacious end unit, open concept condo townhouse. It will capture your heart from the moment you walk through the front door. Main level boasts wide plank luxury vinyl flooring installed fall 2021. Patio doors to the back yard show no rear neighbours as it backs onto Greenway Park for tons of privacy. Not often seen is a walk-in closet in the front entrance however this is a great feature for any family to declutter the foyer. With 3 bedroom and 2 baths, 4-pc up and 3 pc down, and a huge rec room with gas fireplace there is room to live and grow in this well appointed home. Status Certificate has been ordered. Priced within fair market value it's sure to stand out from the rest! (id:40058)
MLS® Number | 40415768 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1091 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6'6'' x 6'0'' | ||
Basement | Utility Room | 10'7'' x 7'11'' | ||
Basement | Recreation Room | 19'1'' x 18'7'' | ||
Main Level | 4pc Bathroom | 7'4'' x 7'1'' | ||
Main Level | Bedroom | 8'7'' x 10'4'' | ||
Main Level | Bedroom | 10'5'' x 12'6'' | ||
Main Level | Primary Bedroom | 10'6'' x 15'7'' | ||
Main Level | Living Room | 19'6'' x 12'11'' | ||
Main Level | Dining Room | 11'6'' x 11'6'' | ||
Main Level | Kitchen | 8'3'' x 8'11'' |
https://www.realtor.ca/real-estate/25576157/65-glamis-road-unit-66-cambridge
Contact us for more information