Maintenance,
$691.68 MonthlyBeautiful 2 bedrooms plus den, 2 full baths in Westminster woods. Master bedroom has ensuite bath, second bedroom, and den that can be converted to additional bedroom or office room sharing the other bathroom. The master planned community in South Guelph. Granite counter, stainless steel appliances, in unit laundry. Ground floor of the building has dental clinic, barber shop, and nail salon. Bus stop just infront of the building. Walls were repainted 2019, secured entrance with entry phone/intercom and camera and one exclusive parking space. Very sought after south end location close to school and amenities. A short walk to groceries, banks, restaurants, movies, gym, library and more! Direct bus to University of Guelph and downtown. Minutes to highway 401. Due to children's virtual learning please schedule showing Monday- Friday @3:30 PM-8:30PM , Saturday and Sunday @9:00AM-7:30 PM. For Easter viewing Friday till Sunday from 9:00AM-8.30PM. (id:40058)
MLS® Number | 40083208 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Park Setting, Park/reserve, Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Cr9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 10'0'' x 6'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'0'' x 9'0'' | ||
Main Level | Kitchen | 10'0'' x 8'0'' | ||
Main Level | Living Room | 20'0'' x 11'0'' |
https://www.realtor.ca/real-estate/22944536/64-frederick-drive-drive-unit-401-guelph
Contact us for more information