Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$373.97 MonthlyCARE-FREE LIVING AT IT'S BEST! ABSOLUTELY MOVE-IN MAIN FLOOR OPEN CONCEPT UNIT IN EXCELLENT GUELPH LOCATION. MODERN DECOR THROUGHOUT & CARPET FREE WITH NEUTRAL LAMINATE & CERAMIC FLOORING . KITCHEN FEATURES LOVELY DARK CABINETRY, STAINLESS STEEL APPLIANCES INCLUDING BUILT-IN DISHWASHER & MICROWAVE (ALL NOV.2021) & CLASSY GRANITE COUNTERS WITH A BREAKFAST BAR & STOOLS. THIS UNIT FEATURES A DEN, PERFECT FOR AT HOME OFFICE OR DINETTE SPACE WITH ATTRACTIVE B-I SHELVING. THE BEDROOMS ARE BRIGHT WITH LARGE WINDOWS & BOTH HAVE BUILT-IN SHELVING IN THE CLOSETS. THE SPACIOUS 4 PIECE BATHROOM, IN-SUITE LAUNDRY WITH STACKABLE WASHER & DRYER & AMPLE SIZED STORAGE ROOM COMPLETE THE PICTURE. ACCESS TO THE BALCONY FROM YOUR LIVING ROOM TO RELAX ! AND THIS UNIT FEATURES 2 PARKING SPACES...A RARE FIND! NOTHING TO DO BUT MOVE-IN & ENJOY! THIS HOME SHOW AAA! MAKE YOUR VIEWING APPOINTMENT TODAY. STATUS CERTIFICATE (JAN. 2023) AVAILABLE UPON REQUEST. PARKING SPOTS ARE #205 & #176. (id:40058)
MLS® Number | 40362558 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Golf Course/parkland, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Playground |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2012 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 852 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R3a-41 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 9'6'' x 4'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'2'' x 8'9'' | ||
Main Level | Primary Bedroom | 10'0'' x 9'2'' | ||
Main Level | Den | 8'0'' x 7'0'' | ||
Main Level | Kitchen | 10'6'' x 8'0'' | ||
Main Level | Living Room | 13'0'' x 12'8'' | ||
Main Level | Foyer | 4'6'' x 4'0'' |
https://www.realtor.ca/real-estate/25178726/60-lynnmore-street-unit-112-guelph
Contact us for more information