** Excellent for an investor as both semi's (575 & 577 Hummingbird Dr ) are for sale...live in one unit and rent out the other ** Quality built Large 4Lvl Multi Split Semi, 2 Bedrooms + Den (with closet), Sgl Garage with auto opener (as-is).Upon entry, you will see this home is quality built. Beautiful Living Room featuring a hardwood mantled gas Fireplace. Six steps up leads to the large Kitchen with corner pantry and appliances (all as-is), large Dining Room with patio doors to the Deck. Generous size Primary Bdrm with walk-in closet and cheater door to the4pc Bath, plus, nice size Den with closet. All wet areas feature quality tile floors, carpet on stairs, and laminate floors in other finished rooms. Lower level has a huge Rec.Room, Bdrm, 3pc Bath (shower) &Laundry/Utility room combo. Basement features a Bonus unfinished room with lots of space for storage and water softener (as-is). Quality built home. Close to all levels of schools, shopping, parks, Pittoch Lake, Toyota Manufacturing and only minutes from Hwy 401. With 2,000sqft of finished space, this home is ready for you!. (id:40058)
MLS® Number | 40621875 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Public Transit, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Water Softener, Garage Door Opener |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2017 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 43 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | 25'6'' x 19'2'' | ||
Lower Level | Utility Room | 10'3'' x 6'5'' | ||
Lower Level | 3pc Bathroom | 9'9'' x 6'2'' | ||
Lower Level | Bedroom | 13'0'' x 10'8'' | ||
Lower Level | Recreation Room | 31'2'' x 19'9'' | ||
Main Level | 4pc Bathroom | 8'8'' x 5'5'' | ||
Main Level | Dining Room | 14'0'' x 10'8'' | ||
Main Level | Den | 13'2'' x 9'11'' | ||
Main Level | Primary Bedroom | 13'10'' x 12'11'' | ||
Main Level | Kitchen | 16'8'' x 14'1'' | ||
Main Level | Living Room | 23'0'' x 16'6'' |
https://www.realtor.ca/real-estate/27186621/575-hummingbird-crescent-woodstock
Contact us for more information