Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$439.40 MonthlyGreat opportunity to first time home buyers and investors! Welcome to 51 Paulander Dr Unit # 68. This property has 3 bedrooms, 2 bathrooms, a fully finished basement with large recreation/ family room, full bathroom, and utility unit with a potential for in-law-suit. It has a fully fenced backyard and a garage with automatic opener. This property comes with several recent updates, including Freshly ainted main floor (2022), New flooring for upper washroom (2022). The main floor consists of Living room, dinning area and brigh kitchen. The second floor has Three good size, clean and bright bedrooms and a full washroom. The fully finished basement offers a large recreation/ family room with a potential for fourth bedroom, a full bathroom and utility. Located at westmount rd and Victoria Street, this property is close to all aminities including shoping plazas, Health Centre, community center, main roads and public transport. This opportunity will not last long. Book your showing today! (id:40058)
MLS® Number | 40637560 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1213 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Visitor Parking |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R-8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'9'' x 12'11'' | ||
Second Level | Bedroom | 10'1'' x 13'2'' | ||
Second Level | Bedroom | 8'10'' x 9'11'' | ||
Second Level | 4pc Bathroom | 8'10'' x 4'11'' | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Kitchen | 9'1'' x 7'11'' | ||
Basement | Bedroom | 12'9'' x 7'11'' | ||
Basement | Laundry Room | 8'6'' x 8'8'' | ||
Basement | 3pc Bathroom | 5'8'' x 7'8'' | ||
Main Level | Living Room | 10'4'' x 17'5'' | ||
Main Level | Kitchen | 8'5'' x 9'1'' | ||
Main Level | Dining Room | 8'9'' x 7'11'' |
https://www.realtor.ca/real-estate/27338685/51-paulander-drive-unit-68-kitchener
Contact us for more information