What an amazing property! Sitting on a picturesque 276 ft deep lot. 3+1 bed, 2.5 bath. Lovely finishes and pride of ownership throughout, perfect for the growing family. Updated hardwood floors, roof, and freshly painted. Close to the QEW, many great schools, parks, restaurants, shopping etc. 200 amp service, 60 ft greenhouse perfect for your green thumb. Strawberries, raspberries, tomatoes, asparagus, apple and cherry trees, figs, many herbs. Mature trees, firepit area and lots of privacy. A true oasis in the backyard is extremely relaxing and ideal for family gatherings. Lots of room for the kids to play and pets to run. You must see the beauty here for yourself! (id:40058)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40277018 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Greenhouse |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1685 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 276 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | G1, R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'4'' x 11'4'' | ||
Second Level | Bedroom | 12'0'' x 10'8'' | ||
Second Level | Bedroom | 10'10'' x 9'10'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 11'11'' x 7'11'' | ||
Basement | Media | 11'7'' x 7'11'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 19'3'' x 11'2'' | ||
Basement | Recreation Room | 17'2'' x 12'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 20'3'' x 12'4'' | ||
Main Level | Kitchen | 15'6'' x 10'6'' | ||
Main Level | Family Room | 13'11'' x 11'11'' | ||
Main Level | Dining Room | 12'4'' x 8'11'' |
https://www.realtor.ca/real-estate/24530668/49-cecil-street-st-catharines
Contact us for more information