CALLING ALL INVESTORS-– An exceptional investment opportunity awaits you at 415 Chatham Street, Brantford. This legal triplex offers a potential yearly rental income of $72,600, with a potential cap rate of 3.41%! Two of the three 2-bedroom, 1-bathroom units are currently rented, while one unit is vacant, allowing you to set your own rent or even move in yourself. Updates include a newer roof, windows, freshly painted and updated units, plus some plumbing and wiring improvements. A minor variance for parking provides exclusive parking per unit. This is a fantastic, turnkey triplex to add to your portfolio - or to make your next home with income potential. (id:40058)
| MLS® Number | 40784736 |
| Property Type | Multi-family |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Quiet Area |
| Parking Space Total | 5 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1965 |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Brick |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Stories Total | 2 |
| Size Interior | 2,604 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 126 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Nlr |
https://www.realtor.ca/real-estate/29054145/415-chatham-street-brantford
Contact us for more information