DREAM NO MORE! Here is your opportunity to bring the entire family together on an equestrian playground. Easy access to 401 and minutes from Ingersoll, Tillsonburg, Woodstock & London on 4.88 acres with over 7,000 sq ft finished living space is this picturesque property. Take advantage of sweeping country views with gorgeous sunrises and sunsets. Four residential units all with separate heating, 3 with separate hydro. This property offers ample space and separate living quarters ideal for multi-generational families. The indoor space is nothing short of exquisite. Outside you will find relaxing covered front and back porches, 3 bay garage, big rig workshop with mezzanine, barn with 6 stalls, pens for chicken and goats, sand ring and pastures all thats missing is your horse! Now is the time to live your hobby farm dream! This property is a rare find offering something for everyone. Be sure to view the video and contact your realtor for a private viewing today. (id:40058)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40286342 |
Property Type | Agriculture |
Community Features | Quiet Area, School Bus |
Farm Type | Boarding, Hobby Farm |
Features | Crushed Stone Driveway, Tile Drained, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 22 |
Structure | Shed, Porch, Barn |
Bathroom Total | 8 |
Bedrooms Above Ground | 7 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 8 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Microwave Built-in, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 7500 |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 335 Ft |
Size Frontage | 625 Ft |
Size Total Text | 2 - 4.99 Acres |
Soil Type | Clay |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'10'' x 14'5'' | ||
Second Level | Primary Bedroom | 13'6'' x 18'5'' | ||
Second Level | Laundry Room | 9'4'' x 5'11'' | ||
Second Level | Kitchen | 9'10'' x 18'2'' | ||
Second Level | Living Room | 16'0'' x 32'4'' | ||
Second Level | 4pc Bathroom | 10'7'' x 13'5'' | ||
Second Level | Bedroom | 9'5'' x 13'6'' | ||
Second Level | Bedroom | 9'5'' x 13'3'' | ||
Second Level | Bedroom | 10'6'' x 13'3'' | ||
Second Level | Full Bathroom | 9'11'' x 13'1'' | ||
Second Level | Primary Bedroom | 22'7'' x 22'9'' | ||
Basement | Bedroom | 13'2'' x 12'4'' | ||
Basement | 3pc Bathroom | 7'7'' x 4'7'' | ||
Basement | Kitchen | 18'4'' x 8'5'' | ||
Basement | Living Room | 12'10'' x 12'9'' | ||
Basement | Utility Room | 8'5'' x 8'5'' | ||
Basement | Storage | 38'4'' x 9'7'' | ||
Basement | Storage | 18'8'' x 17'2'' | ||
Basement | 3pc Bathroom | 7'8'' x 8'0'' | ||
Basement | Recreation Room | 18'8'' x 16'10'' | ||
Main Level | Living Room | 18'7'' x 22'6'' | ||
Main Level | 4pc Bathroom | 13'1'' x 9'9'' | ||
Main Level | Dinette | 7'7'' x 13'5'' | ||
Main Level | Kitchen | 11'7'' x 13'2'' | ||
Main Level | Sunroom | 9'5'' x 9'3'' | ||
Main Level | Dining Room | 19'0'' x 13'4'' | ||
Main Level | 4pc Bathroom | 12'3'' x 8'2'' | ||
Main Level | Bedroom | 12'3'' x 15'6'' | ||
Main Level | Full Bathroom | 6'1'' x 8'2'' | ||
Main Level | Primary Bedroom | 13'4'' x 15'11'' | ||
Main Level | Laundry Room | 6'2'' x 8'2'' | ||
Main Level | Breakfast | 16'11'' x 9'8'' | ||
Main Level | Kitchen | 12'11'' x 11'9'' | ||
Main Level | Living Room | 17'2'' x 21'5'' |
https://www.realtor.ca/real-estate/24597679/383338-salford-road-salford
Contact us for more information