Prepare to fall in love with this lovely family home with over 2000 sq. ft. of living space conveniently located within walking distance of New Hamburg's downtown core, parks, fairgrounds and located within 15-20 min of KW and the 401. This lovingly cared for home has tons of finished space. It is a definitely a home that must be seen to be appreciated as there is a generous amount of living space being offered. A spacious foyer upon entering at the front open to a cozy front living room, den/home office or guest room, Updated oak kitchen with granite counter tops and backsplashes, loads of cabinetry, glass doors, spacious eat-in area, hardwood floors, 2 plus 1 bedrooms, two full bathrooms, single attached garage, and a spacious lot with mature trees and shed. On the main level, you'll love the large family room at the rear of the home with hardwood floors, gas fireplace and loads of natural light including a skylight. There is a side entrance to the rear yard. The basement is partially finished with bedroom space or home office tons of additional storage space. Many updates were completed over the years and include the kitchen to modernize the cabinets and backsplash, bathroom, crown mouldings, and windows! There is also a workshop area/storage area attached (formerly a garage) This home is within a quick drive to the Wilmot Rec Centre and is within a block of the park, and easy walking distance to downtown, school and amenities. It is also located on a bus route. (id:40058)
MLS® Number | 40655657 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
ParkingSpaceTotal | 2 |
Structure | Workshop, Shed, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1951 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1594.36 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 169 Ft |
SizeFrontage | 52 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Z3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0'' x 13'0'' | ||
Basement | Other | 18'0'' x 26'11'' | ||
Basement | Bedroom | 10'1'' x 13'1'' | ||
Basement | Other | 15'1'' x 30'8'' | ||
Basement | Storage | 11'1'' x 30'8'' | ||
Main Level | Office | 10'9'' x 11'11'' | ||
Main Level | Living Room | 15'4'' x 13'0'' | ||
Main Level | Kitchen | 11'7'' x 9'0'' | ||
Main Level | Family Room | 18'10'' x 17'1'' | ||
Main Level | Dinette | 10'5'' x 8'8'' | ||
Main Level | Den | 11'2'' x 9'9'' | ||
Main Level | Bedroom | 11'4'' x 11'1'' | ||
Main Level | 3pc Bathroom | 11'0'' x 7'2'' | ||
Main Level | 3pc Bathroom | 7'8'' x 6'0'' |
https://www.realtor.ca/real-estate/27540870/331-peel-street-new-hamburg
Contact us for more information