Introducing this newly built masterpiece in an upscale neighbourhood in Ingersoll. This home offers net-zero benefits with luxurious upgrades and finishes. Upon entrance you'll be welcomed into a wide foyer which ushers you into the heart of the home. At your dining and kitchen you will notice the large island with quartz countertops and a coffee nook off to the side. With ample cupboard space, and high-end stainless steel appliances, this kitchen is the chef's dream. The open family room is perfect for entertaining on relaxing evenings with a convenient walkout to your beautiful backyard. On the main floor you will find a laundry room with access to the garage and convenient built-in cabinets and folding area. The primary bedroom is featured on the main floor with large space and a large walk-in closet, as well as the private ensuite bathroom. On the second floor you will find the second bedroom and full bathroom. Included in the loft is a great space to be customized into your third bedroom, office space, sitting area, and more! Don't wait to make this home yours. Full information brochure available upon request. (id:40058)
MLS® Number | 40469715 |
Property Type | Single Family |
Equipment Type | Rental Water Softener |
Features | Southern Exposure |
Parking Space Total | 3 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1788 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | R2-21 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 13'11'' x 10'9'' | ||
Second Level | 4pc Bathroom | 8'4'' x 4'11'' | ||
Second Level | Bedroom | 11'4'' x 10'0'' | ||
Basement | Utility Room | 8'9'' x 8'3'' | ||
Basement | 4pc Bathroom | 4'11'' x 10'6'' | ||
Basement | Den | 12'6'' x 29'2'' | ||
Basement | Recreation Room | 15'4'' x 19'8'' | ||
Main Level | Full Bathroom | 11'6'' x 5'6'' | ||
Main Level | Primary Bedroom | 16'2'' x 13'0'' | ||
Main Level | Laundry Room | 5'6'' x 12'9'' | ||
Main Level | Living Room | 12'3'' x 13'11'' | ||
Main Level | Eat In Kitchen | 18'4'' x 13'11'' | ||
Main Level | 2pc Bathroom | 5'10'' x 4'9'' | ||
Main Level | Family Room | 6'2'' x 10'0'' |
https://www.realtor.ca/real-estate/25959672/297-whiting-street-unit-18-ingersoll
Contact us for more information