Serenity and privacy in a picturesque setting highlight this amazing 11 acres of nature’s paradise. A winding driveway and pond lead to your nearly 4000 sq ft. custom built home. Ease away your stress and enjoy rolling lawns, ponds, forest and abundant nature every day. With no neighbours nearby, you can enjoy the benefits of viewing a GRCA protected pond from your living room. Your family will enjoy the sight of swans, snow geese, herons, eagles and deer! The extensive 2km trail system throughout the property is perfect for walking, promoting both your physical AND mental health. This is your home and weekend cottage at the same time. If you want to be more ambitious, there’s a chicken coop, sugar maples for syrup, koi pond and waterfall, extensive gardens for your green thumb plus Walnut and Black Cherry trees for woodworking. It is more than just a home but a labour of love for the past 40+ years. The home is very well insulated with an average monthly utility cost under $200. Bright and sunny inside all winter and shady and cool all summer, you will be impressed with the large windows, open spaces and 17ft cathedral ceiling that brings nature inside. The house and attached ground floor suite come complete with all appliances. The apartment is perfect for extended family, a home based business or rent for over $2000/month as a mortgage helper. High-end heat pumps provide inexpensive heating and cooling to temper the worst of our climate and an energy efficient soapstone wood stove will heat your entire home. Recent upgrades include new quartz countertop in the main kitchen and bathrooms (2024), premium roofing (2021-23). The exterior is designed to reduce maintenance and is built to last with cement stucco and stone veneer. Everything has been continuously updated and carefully maintained. Perfect for an at-home business with a quick drive to either the 401 or 403. Bring the kids and feed the koi, bring your dogs and start exploring, come see it today! (id:40058)
MLS® Number | 40636037 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship |
CommunicationType | Internet Access |
CommunityFeatures | Quiet Area |
Features | Southern Exposure, Country Residential, In-law Suite |
ParkingSpaceTotal | 18 |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Water Softener, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 1983 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Stone |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Stove |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 3956 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
AccessType | Highway Access |
Acreage | Yes |
LandAmenities | Place Of Worship |
Sewer | Septic System |
SizeDepth | 290 Ft |
SizeFrontage | 564 Ft |
SizeIrregular | 10.77 |
SizeTotal | 10.77 Ac|10 - 24.99 Acres |
SizeTotalText | 10.77 Ac|10 - 24.99 Acres |
ZoningDescription | A, Nh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Other | 7'5'' x 7'9'' | ||
Main Level | Foyer | 7'8'' x 13'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 18'11'' x 7'6'' | ||
Main Level | Storage | 10'5'' x 11'10'' | ||
Main Level | Family Room | 11'3'' x 22'10'' | ||
Main Level | Kitchen | 9'8'' x 16'11'' | ||
Main Level | Bedroom | 18'11'' x 11'10'' | ||
Main Level | Office | 16'5'' x 19'1'' | ||
Main Level | Bedroom | 11'0'' x 16'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5'7'' x 11'8'' | ||
Main Level | Sunroom | 10'6'' x 14'7'' | ||
Main Level | Bedroom | 16'0'' x 14'0'' | ||
Main Level | Bedroom | 10'5'' x 13'7'' | ||
Main Level | Primary Bedroom | 16'6'' x 17'0'' | ||
Main Level | Living Room | 29'10'' x 22'6'' | ||
Main Level | Dining Room | 12'0'' x 16'11'' | ||
Main Level | Kitchen | 14'9'' x 10'11'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27370069/295-brant-road-st-george
Contact us for more information