Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$299 MonthlyMOVE IN READY!! This two storey condo is ready to go, with quick closing available. End unit with designated parking space and visitors parking nearby. Boasting three bedrooms and two bathrooms, in suite laundry, nice size family room and designated dining area, this home is conveniently laid out with access off the kitchen to backyard, making it easy to BBQ! This unit has been lovingly cared for. Freshly painted throughout, updated flooring all the way through, updates to kitchen and to primary bathroom, just unpack and enjoy. Appliances included. (id:40058)
MLS® Number | 40449056 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1072 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'1'' x 11'3'' | ||
Second Level | Bedroom | 12'4'' x 10'10'' | ||
Second Level | Primary Bedroom | 12'4'' x 15'0'' | ||
Main Level | 1pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 4'1'' x 9'7'' | ||
Main Level | Living Room | 11'0'' x 18'9'' | ||
Main Level | Dining Room | 9'11'' x 7'5'' | ||
Main Level | Kitchen | 10'10'' x 9'5'' |
https://www.realtor.ca/real-estate/25849844/271-thames-street-n-unit-16-ingersoll
Contact us for more information