Welcome to 2700 Haldimand Road 20, located in the town of Cayuga. This 39.7 acre turn-key horse farm and equestrian facility has so many amazing features. The 2 storey farmhouse offers 5 bedrooms, 3 bathrooms, 9 ft ceilings and California shutters throughout, a grand stone high efficiency wood burning fireplace and vaulted ceilings in the great room, brand new high efficiency wall mount propane boiler for 6-zone in-floor radiant heat throughout entire home, a UV +2 stage filtration for the whole home - complete with covered front porch with swings, large rear deck, and above ground pool with new liner, pump, and filter. The exterior of the property offers 2 detached garages - one of which comes heated and insulated with an EV charger level 2 - a wood shed, coverall with sand footing for horse riding and all-weather turnout, barn with 5 box stalls with new rubber stall mats, indoor wash stall, heat traced lines, fully insulated tack room and storage for over 1000 bales of hay, 3 paddocks with 3-board wooden fencing as well as electric and no-climb fencing in some areas, 3 run-in shelters with electricity, huge outdoor riding arena, and trails around the property and through the woods. This property is truly one of a kind and comes complete with many amazing amenities. Make sure to book your private viewing before it's gone! (id:40058)
MLS® Number | 40383287 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential, Sump Pump |
Pool Type | Above Ground Pool |
Structure | Shed, Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Stories Total | 2 |
Size Interior | 2700 |
Type | House |
Utility Water | Cistern |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 25 - 50 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 23'11'' x 18'7'' | ||
Second Level | 4pc Bathroom | 10'0'' x 5'3'' | ||
Second Level | Bedroom | 10'10'' x 23'5'' | ||
Second Level | Bedroom | 11'4'' x 9'3'' | ||
Second Level | Bedroom | 11'4'' x 14'11'' | ||
Main Level | Laundry Room | 14'4'' x 6'7'' | ||
Main Level | Full Bathroom | 11'3'' x 13'6'' | ||
Main Level | Primary Bedroom | 15'2'' x 20'3'' | ||
Main Level | 2pc Bathroom | 6'10'' x 5'5'' | ||
Main Level | Family Room | 17'3'' x 22'8'' | ||
Main Level | Dining Room | 13'10'' x 11'2'' | ||
Main Level | Kitchen | 11'6'' x 12'9'' | ||
Main Level | Living Room | 15'1'' x 20'3'' | ||
Main Level | Foyer | 9'11'' x 13'10'' |
https://www.realtor.ca/real-estate/25368788/2700-haldimand-20-road-cayuga
Contact us for more information