Maintenance,
$425.28 MonthlyBacking onto the Grand River. This well kept end unit has a beautiful view of the river, this home features a open concept main floor, eat in kitchen has lots of cabinets and counter space, 2 pce powder room, the living/dining area features a fireplace and sliding doors to a large balcony with a retractable awning and a fantastic water view, watch nature right from your balcony. The second floor has a large master bedroom with ensuite privilege to the 4pce bathroom, nice size 2nd bedroom with closet organizer. There is also a nice landing area for setting up a computer desk. New dishwasher, furnace 2014. AC 2014. Great neighborhood with great access to trails along the river front, shopping, restaurants, transportation, schools, parks ect. Condo corporation has indicated that they will be replacing the asphalt driveway/parking space for this unit later this summer. Book your viewing today. (id:40058)
MLS® Number | 40065172 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Backs On Greenbelt, Park/reserve, Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1992 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1070 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 7'10'' x 7'10'' | ||
Second Level | 2pc Bathroom | 5'00'' x 4'70'' | ||
Second Level | Living Room | 17'20'' x 16'90'' | ||
Second Level | Kitchen | 15'20'' x 9'50'' | ||
Third Level | 4pc Bathroom | 8'00'' x 4'10'' | ||
Third Level | Bedroom | 9'30'' x 10'90'' | ||
Third Level | Primary Bedroom | 14'60'' x 13'50'' | ||
Basement | Utility Room | 12'70'' x 12'30'' | ||
Main Level | Foyer | 8'50'' x 4'90'' |
https://www.realtor.ca/real-estate/22820461/245-bishop-street-unit-51-cambridge
Contact us for more information