Backing onto greenspace this renovated 4 Bedroom Bungalow is located on one of the most sought-after streets in Hespeler and features a huge private lot. For those who love trees, wildlife, tranquility, and privacy this home's backyard oasis is complete with a waterfall, mature trees, pollinator gardens, multi-level stone patios, 1 raised vegetable garden, and more space for a pool or children's playset. Here you can entertain or relax by listening to the sound of the running waterfall. This bright, open home offers hardwood through the main floor, 3 +1 generous bedrooms, white kitchen cabinetry with granite counters, a 40-year warranty metal roof, new siding and window cladding, a newer furnace, and an Aquasana whole house water filtration system and water conditioner accompanied by a HydroFlow unit. The bright sunny rec room sits partially above grade which doesn't make you feel like you are in a basement. Nest system for smoke and carbon monoxide detection. The basement could easily be converted into an in-law suite. This home offers a perfect location for commuting given its close proximity to highway #401 and is also conveniently located close to shops, parks, trails, the river, and charming downtown Hespeler. The perimeter of the entire lower area is lined with weeping tile (French drains) (id:40058)
MLS® Number | 40370467 |
Property Type | Single Family |
Features | Conservation/green Belt, Paved Driveway, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1215 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 8'4'' x 7'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'8'' x 10'1'' | ||
Basement | Recreation Room | 22'7'' x 12'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'1'' | ||
Main Level | Bedroom | 11'6'' x 10'1'' | ||
Main Level | Primary Bedroom | 14'2'' x 12'7'' | ||
Main Level | Kitchen | 14'1'' x 10'1'' | ||
Main Level | Dining Room | 11'2'' x 10'5'' | ||
Main Level | Living Room | 14'11'' x 13'9'' |
https://www.realtor.ca/real-estate/25345991/224-kribs-street-cambridge
Contact us for more information