Welcome to 215 Armstrong St W in Listowel! This stunning O'Malley-built home features four bedrooms and two full bathrooms. As you enter, you'll be greeted by beautiful engineered hardwood flooring throughout the main level. The open concept living space boasts a seating area at the front of the home with vaulted ceilings, creating a welcoming ambiance. The kitchen, overlooking the living room with a cozy fireplace, showcases a pantry, quartz countertops, and a spacious island with seating. The main floor also has a convenient laundry area, two bedrooms, and a full bathroom. The basement offers a walk-up to the garage and two additional bedrooms, each with access to another full bathroom. The generous rec room is perfect for winter entertaining, complete with a wet bar that includes a dishwasher. Step outside to the fully fenced oversized backyard (65ft by 145ft), a true gem in the neighborhood with mature trees providing privacy. Relax on the stone patio or utilize the shed for any hobbies. The home's curb appeal is enhanced by landscaping, while the double wide driveway features unique interlocking pavers. Contact your agent today to schedule a viewing! (id:40058)
MLS® Number | 40640464 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Playground |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dryer, Refrigerator, Washer, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2968 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Hospital, Playground |
Sewer | Municipal Sewage System |
SizeDepth | 145 Ft |
SizeFrontage | 65 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 18'1'' x 17'8'' | ||
Basement | Storage | 3'3'' x 3'5'' | ||
Basement | Recreation Room | 26'5'' x 31'4'' | ||
Basement | Cold Room | 21'11'' x 3'6'' | ||
Basement | Bedroom | 13'8'' x 13'3'' | ||
Basement | Bedroom | 13'8'' x 12'0'' | ||
Basement | 4pc Bathroom | 13'8'' x 5'8'' | ||
Main Level | Primary Bedroom | 13'0'' x 16'1'' | ||
Main Level | Living Room | 14'4'' x 27'5'' | ||
Main Level | Laundry Room | 7'7'' x 12'2'' | ||
Main Level | Kitchen | 10'10'' x 17'0'' | ||
Main Level | Foyer | 7'7'' x 7'5'' | ||
Main Level | Dining Room | 10'10'' x 10'3'' | ||
Main Level | Breakfast | 10'10'' x 11'4'' | ||
Main Level | Bedroom | 11'11'' x 12'3'' | ||
Main Level | 5pc Bathroom | 11'7'' x 8'2'' |
https://www.realtor.ca/real-estate/27362418/215-armstrong-street-w-listowel
Contact us for more information