Close to the beach but far from ordinary, this beautiful bungalow on a large quiet lot is sure to impress. Within walking distance to Black Horse Golf Course, a short drive to Kincardine, and an easy commute to Bruce Power, this location can’t be beat. The exterior features timber-frame accents, exterior lighting, a double car garage, and a large oversized lot. Walk inside and admire the 15ft cathedral ceiling, 9ft main floor ceiling height, bright spacious kitchen with quartz countertops and well cared for appliances, and sliding doors that invite you into the open backyard. Enjoy a private primary bedroom on the north side of the house, with 2 additional bedrooms on the south side. Call your agent and book a showing today! (id:40058)
MLS® Number | 40659082 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Schools |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Propane Tank |
Features | Cul-de-sac, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Propane Tank |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2972 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage |
AccessType | Road Access |
Acreage | No |
LandAmenities | Place Of Worship, Schools |
Sewer | Septic System |
SizeDepth | 254 Ft |
SizeFrontage | 85 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 20'1'' x 13'3'' | ||
Basement | Recreation Room | 36'5'' x 40'11'' | ||
Basement | Office | 13'10'' x 10'7'' | ||
Basement | Cold Room | 3'7'' x 17'10'' | ||
Basement | 4pc Bathroom | 10'11'' x 10'8'' | ||
Main Level | Primary Bedroom | 5'11'' x 13'7'' | ||
Main Level | Primary Bedroom | 14'10'' x 13'5'' | ||
Main Level | Living Room | 19'7'' x 19'3'' | ||
Main Level | Laundry Room | 5'11'' x 5'7'' | ||
Main Level | Kitchen | 9'6'' x 12'1'' | ||
Main Level | Other | 23'1'' x 24' | ||
Main Level | Dining Room | 9'6'' x 7'3'' | ||
Main Level | Bedroom | 10'4'' x 10'11'' | ||
Main Level | Bedroom | 10'2'' x 11'0'' | ||
Main Level | 5pc Bathroom | 14'10'' x 10'4'' | ||
Main Level | 4pc Bathroom | 9'10'' x 7'4'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27511420/21-paxton-street-street-holyrood
Contact us for more information